![]() |
Team name: | ![]() |
Bracket Name: | Ambush Fe | |
Clan Tag: | AmbushFe | |
Website: | https://www.ambush.nu/ | |
Creator: | Moraltis | |
Members: | 5 | |
Server: | n/a | |
Status: | Activated | |
Cups: | - Female CSGO #7 ![]() - Female CSGO #10 ![]() |
|
Awards: | ![]() |
|
protest | High | |
Your Status: | Not logged in ![]() |
|
Registered: | 29.03.2020 | |
AmbushFe Recent Matches |
No matches |
AmbushFe Cup Stats | ||||||||||||||||||||||||||||||||
|
Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|