Team name: | ![]() |
|
Bracket Name: | myR.NPDota2 | |
Clan Tag: | myR.NPD | |
Website: | ||
Creator: | Sanjster | |
Members: | 6 | |
Server: | n/a | |
Status: | Activated | |
Cups: | - Play 4 Nepal Dota2 #1 ![]() - Play 4 Nepal Dota2 #2 ![]() - Play 4 ASIA Dota 2 #1 ![]() |
|
Awards: | ![]() ![]() |
|
protest | High ++ | |
Your Status: | Not logged in ![]() |
|
Registered: | 07.07.2019 | |
myR.NPD Recent Matches |
No matches |
myR.NPD Cup Stats | ||||||||||||||||||||||||||||||||
|
Members | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|