![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Team name: | ![]() |
Bracket Name: | S.W.A.G | |
Clan Tag: | S.W.A.G | |
Website: | https://www.facebook.com/SwagEsports.MY | |
Creator: | ||
Members: | 0 | |
Server: | n/a | |
Status: | Activated (Checked-In) | |
Team: | ![]() ![]() |
|
Awards: | ![]() |
|
Average: | ![]() ![]() |
|
protest | High | |
Your Status: | Not logged in ![]() |
|
Registered: | 02.10.2020 | |
S.W.A.G Recent Matches |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
S.W.A.G Cup Stats | ||||||||||||||||||||||||||||||||
|
No members lined up - (View members in team?) | ||||